Central OC Varsity Girls Tournament 2026
Or view full schedule below
Fri 1/23
Games at Garden Grove
| #1 | 2:30 | Chaparral 6, Canyon 9 |
| #2 | 3:20 | Garden Grove 1, Capistrano Valley 15 |
| #3 | 4:10 | Canyon 10, Flintridge Sacred Heart 7 |
| #4 | 5:00 | Aliso Niguel 8, Yorba Linda 5 |
| #5 | 5:50 | Chaparral 6, Flintridge Sacred Heart 9 |
| #6 | 6:40 | Capistrano Valley 8, Aliso Niguel 12 |
| #7 | 7:30 | Garden Grove 1, Yorba Linda 12 |
Games at Sunny Hills
| #12 | 2:00 | Sunny Hills 17, Santa Ana 5 |
| #13 | 2:50 | Western 4, University 8 |
| #14 | 4:10 | Sunny Hills 17, University 2 |
| #15 | 5:00 | Santa Ana 4, Western 10 |
Games at Ocean View
| #8 | 2:00 | Villa Park 5, Crescenta Valley 9 |
| #9 | 2:50 | Woodbridge 17, Ocean View 6 |
| #10 | 4:10 | Crescenta Valley 8, Woodbridge 12 |
| #11 | 5:00 | Villa Park 15, Ocean View 6 |
Sat 1/24
Games at Garden Grove
| #24 | 8:30 | Garden Grove 8, Ocean View 15 |
| #25 | 9:30 | Chaparral 6, Villa Park 7 |
| #26 | 10:30 | Yorba Linda 16, Western 10 |
| #27 | 11:30 | Santa Ana 3, Ocean View 18 |
| #29 | 12:30 | Villa Park 9, Yorba Linda 4 |
| #30 | 1:30 | Chaparral 13, Western 9 |
| #30 | 2:30 | Santa Ana 2, Garden Grove 16 |
Games at Sunny Hills
| #16 | 8:30 | Canyon 9, Woodbridge 11 |
| #17 | 9:30 | Aliso Niguel 2, Sunny Hills 13 |
| #18 | 10:30 | Flintridge Sacred Heart 8, Crescenta Valley 7 |
| #19 | 11:30 | Capistrano Valley 7, University 5 |
| #20 | 12:30 | Woodbridge 2, Sunny Hills 15 |
| #21 | 1:30 | Canyon 8, Aliso Niguel 9 |
| #22 | 2:30 | Flintridge Sacred Heart 5, Capistrano Valley 13 |
| #23 | 3:30 | Crescenta Valley 6, University 7 |
Quarters - Friday 6:00, Saturday 7:00
TimeOuts - Friday 1 Full and 1 :30, Saturday 2 Full and 1 :30
Overtime - Friday Sudden Death, Saturday Full Overtime
Running Clock - 2nd Half Only at 7 Goal Differential