Garden Grove JV Boys Tournament 2023
Or view full schedule below
Fri 9/22
Games at Garden Grove
#1 | 3:00 | Northwood 10, Yorba Linda 11 |
#2 | 3:50 | Edison 2, Trabuco Hills 10 |
#3 | 4:40 | Peninsula 19, Garden Grove 2 |
#4 | 5:30 | Yorba Linda 6, Trabuco Hills 10 |
#5 | 6:20 | Northwood 16, Peninsula 5 |
#6 | 7:10 | Edison 16, Garden Grove 1 |
Games at El Modena
#7 | 3:00 | Troy 12, El Segundo 4 |
#8 | 3:50 | St John Bosco 11, Fountain Valley 3 |
#9 | 4:40 | El Modena 10, El Segundo B 4 |
#10 | 5:30 | Troy 16, St John Bosco 5 |
#11 | 6:20 | El Segundo 14, El Modena 9 |
#12 | 7:10 | Fountain Valley 4, El Segundo B 14 |
Games at Canyon
#13 | 3:30 | Portola 7, Canyon 6 |
#14 | 4:20 | Murrieta Valley 11, Tesoro 8 |
#15 | 5:10 | Murrieta Mesa 14, Western 10 |
#16 | 6:00 | Portola 8, Murrieta Valley 4 |
#17 | 6:50 | Canyon 13, Murrieta Mesa 2 |
#18 | 7:40 | Tesoro 14, Western 10 |
Sat 9/23
Games at Garden Grove
#19 | 8:30 | Garden Grove 5, Western 10 |
#20 | 9:20 | Trabuco Hills 6, Portola 9 |
#21 | 10:10 | Yorba Linda 10, Murrieta Valley 11 |
#22 | 11:00 | Fountain Valley 3, Western 12 |
#23 | 11:50 | Troy 10, Portola 16 |
#24 | 12:40 | St John Bosco 5, Murrieta Valley 17 |
#25 | 1:30 | Fountain Valley 7, Garden Grove 5 |
#26 | 2:20 | Troy 4, Trabuco Hills 11 |
#27 | 3:10 | St John Bosco 6, Yorba Linda 15 |
Games at El Modena
#28 | 8:30 | Peninsula 5, Murrieta Mesa 6 |
#29 | 9:20 | Northwood 10, Canyon 4 |
#30 | 10:10 | Edison 11, Tesoro 5 |
#31 | 11:00 | El Modena 8, Murrieta Mesa 6 |
#32 | 11:50 | El Segundo 5, Canyon 4 |
#33 | 12:40 | El Segundo B 5, Tesoro 18 |
#34 | 1:30 | El Modena 11, Peninsula 6 |
#35 | 2:20 | El Segundo 13, Northwood 8 |
#36 | 3:10 | El Segundo B 2, Edison 13 |
6 Minute Quarters
2 Time Outs (1 Full, 1 :30)
Tie Game go to Sudden Death